<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vortechs Group</title>
	<atom:link href="http://vortechsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vortechsgroup.com</link>
	<description>We specialize in finding and placing IT and Tech Transfer Professionals.</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mainframe Myth Busting</title>
		<link>http://vortechsgroup.com/2012/02/mainframe-myth-busting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mainframe-myth-busting</link>
		<comments>http://vortechsgroup.com/2012/02/mainframe-myth-busting/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:14:23 +0000</pubDate>
		<dc:creator>Glen Gardner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Economic Education Summit V]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[Ohio Department of Education Office of Career-Technical Education]]></category>

		<guid isPermaLink="false">http://vortechsgroup.com/?p=951</guid>
		<description><![CDATA[On March 7th, I will be busting mainframe myths and presenting cold hard mainframe facts at the Economic Education Summit V. The Ohio Department of Education Office of Career-Technical Education is putting on the fifth annual event at the Hyatt Regency Columbus. Focused on “bringing education, business, and industry together to improve Ohio’s economy,” the [...]]]></description>
			<content:encoded><![CDATA[<p>On March 7<sup>th</sup>, I will be busting mainframe myths and presenting cold hard mainframe facts at the Economic Education Summit V. The Ohio Department of Education Office of Career-Technical Education is putting on the fifth annual event at the Hyatt Regency Columbus. Focused on “bringing education, business, and industry together to improve Ohio’s economy,” the summit provides breakout sessions for <a href="http://education.ohio.gov/GD/Templates/Pages/Summit/SummitPrimary.aspx?page=728" target="_blank">10 industries</a>.</p>
<p>From 9:30-11:45 in Delaware A Room, the <a href="http://education.ohio.gov/GD/Templates/Pages/Summit/SummitPrimary.aspx?page=900" target="_blank">Information Technology</a> breakout will be taking place. Other speakers joining me include:</p>
<ul>
<li>Brad Warnick, <em>Manta</em></li>
<li>Brian Callaghan, <em>Nationwide</em></li>
<li>Kathy Pfeiffer, <em>IBM</em></li>
<li>Don Resnik, <em>IBM</em></li>
<li>Stephanie Souryasack, <em>Nationwide</em></li>
<li>Mick Say, <em>JP Morgan Chase</em></li>
</ul>
<p>These speakers will cover topics ranging from available jobs in mainframe to System z University, a mainframe apprentice program designed to help technical-minded individuals gain the tools needed to excel in mainframe. Our focus is on meeting Ohio’s needs, and, therefore, the discussion will be JAVA and .net based.</p>
<p>Interested in joining the conversation? <a href="http://ohioacte.org/events?eventId=380676&amp;EventViewMode=EventDetails" target="_blank">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vortechsgroup.com/2012/02/mainframe-myth-busting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching in the Major League</title>
		<link>http://vortechsgroup.com/2012/02/pitching-in-the-major-league/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pitching-in-the-major-league</link>
		<comments>http://vortechsgroup.com/2012/02/pitching-in-the-major-league/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:23:35 +0000</pubDate>
		<dc:creator>Glen Gardner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fortune 500 companies]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://vortechsgroup.com/?p=948</guid>
		<description><![CDATA[We recently talked about strategies to make your pitch its best. Now it is time to step up to the major league and tackle Fortune 500 investors. Keep in mind our previous tips and check out these tips for pitching to Fortune 500 companies from Rawy Iskander of The Tech Entrepreneurship Blog: Embrace your size. [...]]]></description>
			<content:encoded><![CDATA[<p>We recently talked about <a href="http://vortechsgroup.com/2012/02/your-best-game-yet-tips-from-the-man-whos-heard-it-all/" target="_blank">strategies to make your pitch its best</a>. Now it is time to step up to the major league and tackle Fortune 500 investors.</p>
<p>Keep in mind our previous tips and check out these tips for pitching to Fortune 500 companies from Rawy Iskander of <a href="http://techentrepreneurship.com/2012/01/24/how-can-a-startup-sell-its-products-and-services-to-a-fortune-500-company/" target="_blank">The Tech Entrepreneurship Blog</a>:</p>
<ul>
<li><strong>Embrace your size.</strong> Turn your small size and startup spirit into an advantage. Show them the values of startups: innovation and speed of execution.</li>
<li><strong>Address their concerns.</strong> Show how you will isolate them from both legal and business risks. It is important to establish credibility early on and to never lose their trust.</li>
<li><strong>Be patient.</strong> It could take several milestones before you receive funds. Of course, it would be ideal to receive a large chunk of investment upfront, but insisting on such conditions may lower your chances of winning the contract.</li>
<li><strong>Put yourself in an investor’s shoes.</strong> Investors are focused on one thing – how your product will better life. If you manage to persuade them that it would better them personally then you will have their attention. This is where you need to focus your sales pitch preparation. Try to understand the company’s top strategic objectives and programs, and anchor tightly into one or more of those touch points.</li>
<li><strong>Utilize a cheerleader. </strong>Your project can get lost in the maze of a big organization unless you establish a strong relationship with someone who is both influential and enthusiastic about your project.</li>
<li><strong>Keep it simple.</strong> Keep your sales pitch simple and to the point, don’t bog investors down with excess information. Emphasize your most important points by incorporating some “Aha” moments and give these moments a second to truly sink in.</li>
<li><strong>Be confident. </strong>Confidence is contagious. Inspire your investors with your own enthusiasm and watch them buy in!</li>
</ul>
<p>Following these steps and achieving the support of a Fortune 500 can prove to be priceless to your startup. Many investors will be more willing to finance your startup once you have a Fortune 500’s support.</p>
<p>What techniques have you noticed do and don’t work when pitching to Fortune 500 companies?</p>
]]></content:encoded>
			<wfw:commentRss>http://vortechsgroup.com/2012/02/pitching-in-the-major-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Best Game Yet – Tips from the Man Who’s Heard It All</title>
		<link>http://vortechsgroup.com/2012/02/your-best-game-yet-tips-from-the-man-whos-heard-it-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-best-game-yet-tips-from-the-man-whos-heard-it-all</link>
		<comments>http://vortechsgroup.com/2012/02/your-best-game-yet-tips-from-the-man-whos-heard-it-all/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:05:43 +0000</pubDate>
		<dc:creator>Glen Gardner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[entrepreneur tips]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[startup investors]]></category>

		<guid isPermaLink="false">http://vortechsgroup.com/?p=944</guid>
		<description><![CDATA[Venture capitalist Jeff Clavier has heard 10,000 pitches. His firm receives 2,000 business plans a year. They meet with 300 of those. They work on ten companies a month. They dig deeply into five of them. And they do two deals. “We say no 99.5 percent of the time,” Clavier told Business Insider. So what [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Venture capitalist Jeff Clavier has heard 10,000 pitches.</p>
<p>His firm receives 2,000 business plans a year. They meet with 300 of those. They work on ten companies a month. They dig deeply into five of them. And they do two deals.</p>
<p>“We say no 99.5 percent of the time,” Clavier told <a href="http://articles.businessinsider.com/2012-01-19/tech/30642079_1_daily-deal-groupon-business-insider" target="_blank">Business Insider</a>.</p>
<p>So what can you do to give your best pitch?</p>
<p>Well, you have to get the meeting first. Do your homework on the people who are investing in both your industry and the stage of development that you’re at. Then, Clavier said, reach out to your network. Who do you know that can connect you to your desired investor? Find that person and craft an email for him or her to send to the investor.</p>
<p>“Of the 114 deals I’ve closed, exactly zero reached out to me in a cold email,” Clavier said.</p>
<p>Once you’ve got the meeting, tell the investor your story. Why are you there? Why do you believe in this idea? “Absolute persistent determination is what we want to try to feel,” he said.</p>
<p>Then follow up with what your persistent determination has resulted in so far. “We expect people to build the initial prototype and have initial users. It could be like 20 or 50 users. You can validate quite a few things by doing simple advertising.” While different investors look for different levels of development, cold hard facts can speak for themselves – so the more you are able to provide the better.</p>
<p>Yes, there is a sea of entrepreneurs out there. But understanding how to get in front of the right people, and what to say once you do, is the key to pitching your best game yet.</p>
<p>What has worked – or not – in your own pitches? Share below and check back for tips from others!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://vortechsgroup.com/2012/02/your-best-game-yet-tips-from-the-man-whos-heard-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fine Print of the Leahy-Smith American Invents Act of 2011 (AIA)</title>
		<link>http://vortechsgroup.com/2012/02/the-fine-print-of-the-leahy-smith-american-invents-act-of-2011-aia-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fine-print-of-the-leahy-smith-american-invents-act-of-2011-aia-2</link>
		<comments>http://vortechsgroup.com/2012/02/the-fine-print-of-the-leahy-smith-american-invents-act-of-2011-aia-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:06:26 +0000</pubDate>
		<dc:creator>Glen Gardner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Leahy-Smith American Invents Act of 2011]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://vortechsgroup.com/?p=941</guid>
		<description><![CDATA[After over 60 years, the Leahy-Smith America Invents Act of 2011 (AIA) has resulted in the first adjustments to the American patent process since 1954. Don’t have time to read the 152-page bill? Just keep these main points in mind when filing: 1. A Need for Speed – On March 16, 2013 the “first to [...]]]></description>
			<content:encoded><![CDATA[<p>After over 60 years, the <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=3&amp;ved=0CEUQFjAC&amp;url=http%3A%2F%2Fwww.gpo.gov%2Ffdsys%2Fpkg%2FPLAW-112publ29%2Fpdf%2FPLAW-112publ29.pdf&amp;ei=6145T8v9F8fz0gHcooioAg&amp;usg=AFQjCNGecTs9Qp1waD4l_9KJsQVwPp14UA" target="_blank">Leahy-Smith America Invents Act of 2011 </a>(AIA) has resulted in the first adjustments to the American patent process since 1954. Don’t have time to read the 152-page bill? Just keep these main points in mind when filing:</p>
<p><strong>1. A Need for Speed</strong> – On March 16, 2013 the “first to invent” rule will be replaced by the “first to file” rule, and this prevision is expected to send applicants off to the races. It will become critical to not only file quickly but to also provide in-depth information in your application. The initial filing must support every feature of the invention that you plan to claim in the future; so file with care because any mistakes with this step could be detrimental to your application in the long run.</p>
<p><strong>2. Pay to Play </strong>– A new expedited application option has been available since September 26, 2011, but it comes with a price tag. While you can happily say goodbye to an average three-year processing time, receiving a completed application within one year will cost an extra $4,800.</p>
<p><strong>3. A 50/50 Chance – </strong>Feel like a pending application is detrimental to your interests? Starting on September 16, 2011 the AIA will allow third parties to submit prior art. But submit with caution – if the patent examiner is unconvinced by your argument, you run the risk of actually strengthening the pending application by supplying additional information.</p>
<p>In addition to the provisions of the new act, the AIA mandates a number of studies to review the patent system and guide future provisions. In an effort to develop an equal playing field for all applicants and focus on worldwide consistency, many of the studies investigate financial burdens and challenges with international filing. So while you may just be adjusting to these new provisions, stay alert! Because the AIA hints that there is even more change is to come.</p>
<p>Tell us how your company has transitioned to accommodate the new patent procedures!</p>
]]></content:encoded>
			<wfw:commentRss>http://vortechsgroup.com/2012/02/the-fine-print-of-the-leahy-smith-american-invents-act-of-2011-aia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the Fear and Make a Decision – The Key to a Technology Transfer Success Story</title>
		<link>http://vortechsgroup.com/2012/01/forget-the-fear-and-make-a-decision-the-key-to-a-technology-transfer-success-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forget-the-fear-and-make-a-decision-the-key-to-a-technology-transfer-success-story</link>
		<comments>http://vortechsgroup.com/2012/01/forget-the-fear-and-make-a-decision-the-key-to-a-technology-transfer-success-story/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:13:47 +0000</pubDate>
		<dc:creator>Glen Gardner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[technology transfer]]></category>
		<category><![CDATA[University of Utah]]></category>

		<guid isPermaLink="false">http://vortechsgroup.com/?p=833</guid>
		<description><![CDATA[Fear. Spiders, tornados, or the dark may have just popped in your head, but technology transfer probably wasn’t the first thing that came to mind. Regardless, fear is one of the largest obstacles technology transfer offices face in the decision-making process. So often fear of the wrong decision sways offices to avoid decision making altogether, [...]]]></description>
			<content:encoded><![CDATA[<p>Fear. Spiders, tornados, or the dark may have just popped in your head, but technology transfer probably wasn’t the first thing that came to mind. Regardless, fear is one of the largest obstacles technology transfer offices face in the decision-making process. So often <a href="http://www.fuentek.com/blog/2012/01/techtransfer-resolutions-for-2012/" target="_blank">fear </a>of the wrong decision sways offices to avoid decision making altogether, and no decisions means no success.</p>
<p>Whether it is deciding to launch a program, embark on a new partnership, or invest in different research, the key to making a sound <a href="http://www.fuentek.com/blog/2011/12/when-to-stop-an-assessment/" target="_blank">decision</a> is gathering enough information to assess your market needs and expectations. Because when it comes to a tech transfer victory it is all about the market.</p>
<p>This <a href="http://www.technologytransfertactics.com/content/2012/01/11/u-utah-reveals-its-secret-sauce-for-start-ups/" target="_blank">approach</a> has landed the University of Utah as the top-ranking creator of startups in the nation for a second year in a row. What does that title translate into? In 2009, the university’s startups accounted for 15,767 jobs, $755 million in personal revenue, and $76.7 million in tax revenue. Looks like sheading fear and being decisive has absolutely paid off for the University of Utah.</p>
<p>What’s even more remarkable? The university only invested $450 million on research in 2010. That’s one-third of MIT’s $1.4 billion budget.</p>
<p>So what type of decisions does the University of Utah make to drive such success? “Fail fast, fail cheap,” said Jack Brittain, Vice President of the university’s Technology Venture Development office.</p>
<p>To do this, the university employs small grants programs that fund proof-of-concept prototypes. A project’s funding increases as the technology pans out – and cuts off if it doesn’t. This approach allows the university to make decisions quickly and to turn those decisions into numbers that speak for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://vortechsgroup.com/2012/01/forget-the-fear-and-make-a-decision-the-key-to-a-technology-transfer-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching Full Potential with Technology Transfer</title>
		<link>http://vortechsgroup.com/2012/01/reaching-full-potential-with-technology-transfer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reaching-full-potential-with-technology-transfer</link>
		<comments>http://vortechsgroup.com/2012/01/reaching-full-potential-with-technology-transfer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:58:45 +0000</pubDate>
		<dc:creator>Glen Gardner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alan Bentley]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[market-driven]]></category>
		<category><![CDATA[Purdue University]]></category>
		<category><![CDATA[research isolation]]></category>
		<category><![CDATA[research vaccum]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[technology transfer]]></category>
		<category><![CDATA[Utah State]]></category>
		<category><![CDATA[Vanderbilt University]]></category>

		<guid isPermaLink="false">http://vortechsgroup.com/?p=824</guid>
		<description><![CDATA[Technology transfer is a business full of potential – the potential to make groundbreaking discoveries, produce an innovative start-up, or gain a large return on investment. Often reaching this potential is easier said than done, so how are universities ensuring they make the most of their technology transfer programs in 2012? 1. Investing in quality [...]]]></description>
			<content:encoded><![CDATA[<p>Technology transfer is a business full of potential – the potential to make groundbreaking discoveries, produce an innovative start-up, or gain a large return on investment. Often reaching this potential is easier said than done, so how are universities ensuring they make the most of their technology transfer programs in 2012?</p>
<p><strong>1. Investing in quality over quantity. </strong>We have always been taught to not put all our eggs in one basket, but when it comes to research one basket might just be your best bet to achieve a large return on investment. Ensuring funds are devoted to a few quality research projects can protect a university from focusing on research that only produces average results and small returns. Utah State recently launched a <a href="http://www.cachevalleydaily.com/news/local/Spinning-In-and-Spinning-Out-Industry-Partnerships-the-focus-of-USU-Technology-Commercialization-135960173.html" target="_blank">new program</a>, which partners the university with businesses worldwide to “spin-in” additional research dollars. A “fewer and deeper” method, as Utah State refers to it, helps bring in greater funding by avoiding the dreaded research vacuum and making discoveries that are truly desired by society.</p>
<p><strong>2. Taking risks.</strong> Try a new tactic. Create a new system. Regardless of what risk you chose, taking one ensures that your technology transfer program won’t become stagnant. Purdue University was recently <a href="http://otc-prf.org/news/purdue-ranked-no-6-nationally-startup-creation-through-technology-transfer-activities" target="_blank">ranked 6<sup>th</sup> nationally</a> for startup creation through tech transfer and is always looking for ways to give it’s program an edge. The university recently took a risk by adding an additional service to help researchers test, commercialize, and market mobile applications. The <a href="http://otc-prf.org/news/purdue-students-faculty-and-staff-can-use-new-service-commercialize-market-mobile-device-applic" target="_blank">system </a>ensures researchers can quickly reach the market with their offering and ideally will bring in additional dollars to the university in the long run.</p>
<p><strong>3. Building relationships. </strong>While relationship building may be an obvious requirement to achieve success in technology transfer, relationships often come second to basic research and development. Don’t forget that research is only half the battle, and commercialization must follow in order to achieve any returns on investment. Vanderbilt University, under the direction of Alan Bentley, is turning to a <a href="http://www.tennessean.com/article/20120108/BUSINESS01/301080051/VU-office-helps-turn-ideas-into-products" target="_blank">market-driven strategy</a>. Focusing on the market requires strong industry relationships to both guide research and support inventions. Bentley commented, “The reason why that’s so important is because there’s an entire knowledge base that industry contains that can help us more effectively and efficiently move technologies forward. We wouldn’t get (that), if we were isolated.”</p>
<p>These universities have started off the new year with a focus on reaching their full potential by being selective, continually expanding and changing their systems, and avoiding research isolation; how is your technology transfer office working to maximize their efforts?</p>
]]></content:encoded>
			<wfw:commentRss>http://vortechsgroup.com/2012/01/reaching-full-potential-with-technology-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Policy Changes Combat Tech Transfer Challenges</title>
		<link>http://vortechsgroup.com/2012/01/university-policy-changes-combat-tech-transfer-challenges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-policy-changes-combat-tech-transfer-challenges</link>
		<comments>http://vortechsgroup.com/2012/01/university-policy-changes-combat-tech-transfer-challenges/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:51:24 +0000</pubDate>
		<dc:creator>Glen Gardner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[patenting costs]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[royalties]]></category>
		<category><![CDATA[technology transfer]]></category>
		<category><![CDATA[University of Minnesota]]></category>
		<category><![CDATA[university research]]></category>

		<guid isPermaLink="false">http://vortechsgroup.com/?p=818</guid>
		<description><![CDATA[Technology transfer is full of risks. Three major influencers– product/market fit, people, and resources – impact the success of new technology. Researchers working on university campuses may fall into a “research vacuum” and fail to understand the market’s needs and available resources in their entirety, which can be a fatal flaw for technology development. In [...]]]></description>
			<content:encoded><![CDATA[<p>Technology transfer is full of risks. Three major influencers– product/market fit, people, and resources – impact the success of new technology. Researchers working on university campuses may fall into a “research vacuum” and fail to understand the market’s needs and available resources in their entirety, which can be a fatal flaw for technology development. In an effort to avoid these technology transfer downfalls, many universities are changing their IP and tech transfer policies to better accommodate industry and researcher relationships.</p>
<p>A 2010 initiative from the <a href="http://www.research.umn.edu/techcomm/industry-sponsor.html#.Tw7_WyOgKAh" target="_blank">University of Minnesota’s </a>Vice President of Research has resulted in an updated contract for industry-sponsored research at the institution. In order to avoid prolonged negotiations and to gain greater industry funded research as government dollars dwindle, the new contract has three offerings to investors:</p>
<p>1. Companies are offered exclusive rights to the resulting inventions for an initial fee of $15,000 or 10% of the sponsored research agreement, whichever amount is higher</p>
<p>2. Companies must pay out 1% royalty on annual sales after they exceed $20 million</p>
<p>3. Companies must handle all patenting costs</p>
<p>Just a week after the University of Minnesota revised their industry contract, <a href="http://www.collegian.psu.edu/archive/2011/12/20/university_makes_changes_in_ownership_of_intellectual_property.aspx" target="_blank">Penn State</a> released their own IP changes, which give up all ownership of industry-sponsored research. Penn State feels interactions with the industry, and avoiding the “research vacuum,” are worth more than any returns on IP. The new policy works to create a stronger entrepreneurship culture among faculty and long-lasting industry partnerships.</p>
<p>These changes come at a time when government funding is dwindling and the potential of industry funding is on the rise. Are these university initiatives going to entice greater industry funding and continued research opportunities?</p>
]]></content:encoded>
			<wfw:commentRss>http://vortechsgroup.com/2012/01/university-policy-changes-combat-tech-transfer-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Median Salaries January 2011 vs, January 2012</title>
		<link>http://vortechsgroup.com/2012/01/it-median-salaries-january-2011-vs-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-median-salaries-january-2011-vs-january-2012</link>
		<comments>http://vortechsgroup.com/2012/01/it-median-salaries-january-2011-vs-january-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:19:55 +0000</pubDate>
		<dc:creator>Glen Gardner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IT salary survey]]></category>

		<guid isPermaLink="false">http://vortechsgroup.com/?p=806</guid>
		<description><![CDATA[http://www.ejobdescription.com/IT_Salary_Survey.html]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.ejobdescription.com/images/Salaries.png" alt="IT Salary Survey Compare Historical" border="0" /></p>
<p align="center"><a href="http://www.ejobdescription.com/IT_Salary_Survey.html">http://www.ejobdescription.com/IT_Salary_Survey.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vortechsgroup.com/2012/01/it-median-salaries-january-2011-vs-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Start-Ups – Companies and Universities Focus on Start-Ups for Economic Growth</title>
		<link>http://vortechsgroup.com/2012/01/resources-for-start-ups-companies-and-universities-focus-on-start-ups-for-economic-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resources-for-start-ups-companies-and-universities-focus-on-start-ups-for-economic-growth</link>
		<comments>http://vortechsgroup.com/2012/01/resources-for-start-ups-companies-and-universities-focus-on-start-ups-for-economic-growth/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:41:27 +0000</pubDate>
		<dc:creator>Glen Gardner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Access BridgeGap Ventures]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[startup investors]]></category>
		<category><![CDATA[university funding]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[University of Texas - Austin]]></category>

		<guid isPermaLink="false">http://vortechsgroup.com/?p=800</guid>
		<description><![CDATA[Facebook, Groupon, Zynga. Looking at these companies now it is hard to remember where they started, but hard work, dedication, and of course a lot of funding are what made these start-ups part of our daily lives. Start-ups are the way of the future and it seems everyone wants on the bandwagon. Now start-up funding [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, Groupon, Zynga. Looking at these companies now it is hard to remember where they started, but hard work, dedication, and of course a lot of funding are what made these start-ups part of our daily lives. Start-ups are the way of the future and it seems everyone wants on the bandwagon. Now start-up funding is popping up from companies and even universities all over the country.</p>
<p><a href="http://www.techtransfer.umich.edu/about/startups.php" target="_blank">The University of Michigan </a>has recently passed an initiative to invest $25 million of its endowment into start-ups at the university. The university realized the missed financial opportunity of such investments and decided to take the lead among other universities by starting it’s own investment program. The goal of the funding will be to make the start-ups more visible and to ultimately achieve a greater return on investment.</p>
<p>While university funding is a new opportunity, venture capital has been a core source of funding for start-ups from the start. Many companies are now aggressively funding start-ups in their industries, such as <a href="http://www.prnewswire.com/news-releases/access-bridgegap-ventures-to-focus-on-early-stage-therapeutic-opportunities-135855848.html" target="_blank">Access BridgeGap Ventures</a>. Access BridgeGap is the life sciences venture investment arm of Access Industries, which plans to annually fund three to five early stage start-ups over the next few years. Over $75 million dollars will be donated to companies with potentially high-impact technologies in the therapy human therapeutic fields.</p>
<p>In order to tap into the growing funding opportunities, start-ups must be able to present not only an idea but also a sound business plan. To fill the gap for students who have a “big idea” but lack the resources to execute, the <a href="http://www.utexas.edu/news/2011/11/28/1_semester_startup/" target="_blank">University of Texas – Austin</a> is now offering a start-up 101 class. The class expects students to already have their ideas and works to help them with business development through building a professional network, developing ethics, protecting their IP, and mentorship from nearly 30 of the Austin community’s most successful company founders.</p>
<p>With the support of major companies and universities, it is clear where economic growth is expected to boom. Do you think investing in innovative and creative start-up companies may just be the “new deal” for the modern day and the key to positive economic changes for the country?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vortechsgroup.com/2012/01/resources-for-start-ups-companies-and-universities-focus-on-start-ups-for-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Transfer – The Key to American Job Creation?</title>
		<link>http://vortechsgroup.com/2011/12/technology-transfer-the-key-to-american-job-creation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-transfer-the-key-to-american-job-creation</link>
		<comments>http://vortechsgroup.com/2011/12/technology-transfer-the-key-to-american-job-creation/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:52:13 +0000</pubDate>
		<dc:creator>Glen Gardner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accelerating Technology Transfer and Commercialization of Federal Research in Support of High-Growth]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Startup America]]></category>
		<category><![CDATA[technology transfer]]></category>
		<category><![CDATA[US Patent and Trademark Office]]></category>

		<guid isPermaLink="false">http://vortechsgroup.com/?p=788</guid>
		<description><![CDATA[2011 has been a year focused on job creation, and a focus has been placed on technology transfer to jump-start new job opportunities. In February, President Obama introduced Startup America, an organization dedicated to training, mentoring, and funding entrepreneurs. In addition to a mixture of public and private initiatives focused on stimulating the growth and [...]]]></description>
			<content:encoded><![CDATA[<p>2011 has been a year focused on job creation, and a focus has been placed on technology transfer to jump-start new job opportunities.</p>
<p>In February, President Obama introduced <a href="http://www.startupamericapartnership.org/" target="_blank">Startup America</a>, an organization dedicated to training, mentoring, and funding entrepreneurs. In addition to a mixture of public and private initiatives focused on stimulating the growth and success of startups, Startup America is working to “strengthen commercialization of the about $148 billion in annual federally-funded research and development, which can generate innovative startups and entirely new industries.”</p>
<p>With the launch of Startup America, other government agencies announced new offerings to support the job creation goals. For example, <a href="http://www.uspto.gov/patents/process/file/accelerated/index.jsp" target="_blank">The United States Patent and Trademark Office</a><strong> </strong>is offering accelerated patent approval to entrepreneurs. And, the U.S. Department of Energy (DOE) launched the Agreement for Commercializing Technology (ACT), which is a pilot program “under which businesses may partner with participating DOE laboratories for research and development that commercializes technology.”</p>
<p>In November, the White House took another step toward strengthening the technology transfer process through a Presidential Memorandum – <a href="http://www.whitehouse.gov/the-press-office/2011/10/28/presidential-memorandum-accelerating-technology-transfer-and-commerciali" target="_blank">Accelerating Technology Transfer and Commercialization of Federal Research in Support of High-Growth</a>. The memo is focused on three steps to improve the transfer process:</p>
<ol>
